<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>43 Domains</title>
	<atom:link href="http://www.43domains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.43domains.com</link>
	<description>Rss Feed portal for Domain News, Domain Blogs &#38; Domain Journals</description>
	<lastBuildDate>Sun, 19 Feb 2012 03:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Presentations &amp; Videos from DOMAINfest Global Conference Now Available to All Online</title>
		<link>http://www.43domains.com/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/</link>
		<comments>http://www.43domains.com/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journals]]></category>

		<guid isPermaLink="false">http://www.43domains.com/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/</guid>
		<description><![CDATA[If you weren&#8217;t able to attend the 2012 DOMAINfest Global conference that ran January 31 &#8211; February 2 at the Fairmont Miramar Hotel in Santa, Monica, California, here&#8217;s the next best thing to being there. Show organizers have posted presentations &#8230; <a href="http://www.43domains.com/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.43domains.com/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-Figure AfternicDLS Sale Tops This Week&#8217;s Domain Sales Chart - ccTLDs Take 8 Places</title>
		<link>http://www.43domains.com/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/</link>
		<comments>http://www.43domains.com/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journals]]></category>

		<guid isPermaLink="false">http://www.43domains.com/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/</guid>
		<description><![CDATA[A very nice 3-letter domain changed hands for 6 figures to top this week&#8217;s domain sales chart. The all extension Top 20 featured 8 ccTLDs (including two in the top five) and 3 non .com gTLDs,along with the usual flock &#8230; <a href="http://www.43domains.com/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.43domains.com/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.ORG Continues High Rate of Growth &#8211; 2011 Marked the 3rd Straight Year of 9-10% Gains</title>
		<link>http://www.43domains.com/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/</link>
		<comments>http://www.43domains.com/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journals]]></category>

		<guid isPermaLink="false">http://www.43domains.com/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/</guid>
		<description><![CDATA[The Public Interest Registry (PIR), administrator of the .ORG TLD, enjoyed another growth spurt in 2011. According to the registry&#8217;s latest semi-annual report, .ORG registrations grew 9.9% in 2011, reaching 9.6 million total registrations at the end of the year. &#8230; <a href="http://www.43domains.com/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.43domains.com/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternic Expands Into Russia, the Biggest German Domain Show Begins &amp; WaterShave.org Debuts!</title>
		<link>http://www.43domains.com/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/</link>
		<comments>http://www.43domains.com/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journals]]></category>

		<guid isPermaLink="false">http://www.43domains.com/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/</guid>
		<description><![CDATA[The AfternicDLS announced its latest expansion today &#8211; one that opens up the rapidly growing Russian market for domain sellers&#8230;Plus, the biggest German language domain show opened today in Hamburg&#8230;and the shaving of 3 domainer&#8217;s heads at DOMAINfest Global has &#8230; <a href="http://www.43domains.com/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.43domains.com/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMAINFest Global Review: Industry Changes Prompted a New Direction for the Big Event</title>
		<link>http://www.43domains.com/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/</link>
		<comments>http://www.43domains.com/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journals]]></category>

		<guid isPermaLink="false">http://www.43domains.com/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/</guid>
		<description><![CDATA[The DOMAINfest Global conference held in Santa Monica, California Jan. 31 &#8211; Feb. 2, 2012 was the show&#8217;s 6th annual event but it was considerably different than the ones that came before. Oversee.net decided it was time to broaden the &#8230; <a href="http://www.43domains.com/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.43domains.com/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

